| 2024 FD Permit Fees | |
| Type | Fee |
| Oil Tank removal | $100 |
| Fireworks | $100 |
| Plan review | $60 |
| Smoke C/O | $50 |
| Oil Burner | $50 |
| Gasoline Storage License- Annual | $50 |
| Gasoline License Permit- Annual | $50 |
| Gas LP Storage | $50 |
| Migratory Camp- Annual | $40 |
| Liquor establishment- Annual | $40 |
| Hotworks | $35 |
| Day Care | $35 |
| Blasting | $35 |
| Black Powder | $35 |
| Reports Fire/Medical | $5 |
| Solar Panels Plans Review | $50 |
| Solar Battery Plan Review | $50 |
| Short Term Rentals- Annual | $50 |
| Food Truck permit – Annual | $50 |





